This is the skills system, here I will have the listings of all skills including the new ones for different campaings
I will also describe the new skill system here and what have changed with it since the original Delta Force RPG, in the end we will have a whole new system here.
| Skill Name | Native | Gen. | Mil. | Mil.Spec. | Req. | Notes |
|---|---|---|---|---|---|---|
| Academic | 1 | 1 | 1 | 1 | INT:8 | Needs to be spec. |
| Acrobatics | 3 | 2 | 2 | 2 | AGL:10, STR:8 | |
| Animal Handling | 2 | 2 | 2 | 2 | WILL:8 | Specify. |
| Area Survival | 1* | 2 | 2 | 2 | None | *Native area only. |
| Bomb Disposal | - | - | 2 | 2 | ||
| Camouflage | - | 3 | 2 | 2 | ||
| Climbing | 3 | 2 | 2 | 2 | ||
| Combat Engineer | 3 | 3 | 2 | 2 | ||
| Communications | ||||||
| Cryptography | ||||||
| Computer Operations | ||||||
| Drive/Pilot ATV | 2 | 1 | 1 | 1 | ||
| Car | 1 | 1 | 1 | 1 | ||
| Motorcycle | 1 | 1 | 1 | 1 | ||
| Truck | 1 | 1 | 1 | 1 | ||
| Heavy Equipment | 2 | 2 | 2 | 1 | ||
| Hover/ Scimmer | 2 | 2 | 2 | 1 | ||
| Boat | 2 | 2 | 2 | 1 | ||
| Rotary Wing | - | 3 | 3 | 2 | ||
| Fixed Wing | 3 | 3 | 3 | 2 | ||
| First Aid | ||||||
| Medical | ||||||
| Surgery | ||||||
| Langage I | I=1, II=2, III=4, IV=5, V=4 | See skill desc. | ||||
| Language II | I=2, II=4, III=8, IV=6, V=6 | |||||
| Language III | I=3, II=6, III=9, IV=8, V=8 | |||||
| Recon | ||||||
| Substerfuge | ||||||
| Tracking | ||||||
| Traps | ||||||
| Weapon Skills | 3* | 2* | 2 | 2 | DEX:5 | * Only civilian weapons. |
| Sniper | - | - | - | 5 | DEX:10 | A one level skill. |
© 2003 by Jonas Cedher,
VampyreWeb.com
Disclaimer: These pages are dedicated to a role-playing game, so all information or
prices here is for a game only, not real life.